Genealogical Sources Available Online for County Tyrone
| Roman Catholic | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths | 
| Aghaloo (Aughnacloy) | 1846-1921 | 1826-1901 | |
| Ardboe | 1827-1927 | 1827-1900 | |
| Badoney Upper | 1866-1901 | 1866-1900 | |
| Ballinderry | 1826-1900 | 1826-1900 | |
| Ballygawley (Errigal Kieran) | 1834-1922 | 1864-1900 | |
| Clogher | 1857-1911 | ||
| Clonoe | 1806-1902 | 1806-1900+ Some gaps | |
| Coagh | 1864-1921 | 1865-1900 | |
| Coalisland (Donaghenry) | 1822-1921 Some gaps | 1822-1900+ Some gaps | |
| Cookstown - (Desertcreat and Derryloran) | 1814-1900 | 1811-1900 | |
| Donaghmore | 1841-1911 | 1837-1921+ | |
| Dungannon (Drumglass) | 1783-1788 & 1821-1921+ | 1783-1788 & 1821-1921+ | |
| Eglish | 1862-1918 | 1862-1911 | |
| Eskra | 1889-1899 | ||
| Kildress | 1835-1920 | 1835-1920 | |
| Killeshill | 1831-1919 | 1816-1900 | |
| Lissan | 1822-1918 | 1839-1900 | |
| Moneymore (Ardtrea) | 1832-1921 | 1870-1914 Some gaps | |
| Plumbridge | 1850-1866 | ||
| Pomeroy | 1837-1921+ | ||
| Termonmagurk (Carrickmore) | 1834-1916 | 1834-1900 | |
| Church of Ireland | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths | 
| Castlederg | 1846-1928 | ||
| Drumclamph | 1877-1901 | ||
| Drumragh | 1801-1911 | 1804-1843 | 1836-1895 | 
| Langfield Lower | 1845-1921 | ||
| Langfield Upper | 1845-1917 | ||
| Sixmilecross | 1836-1886 | 1836-1858 | 1837-1871 | 
| Termonmaguirk | 1880-1900+ | 1880-1998 | |
| Presbyterian | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths | 
| Ardstraw | 1831-1889 | 1832-1936 | |
| Ballynahatty | 1843-1921 | 1845-1921 | |
| Clady | 1837-1871 (6 records) | ||
| Clogherney | 1865-1921 | 1845-1921 | |
| Crossroads | 1821-1878 | ||
| Douglas | 1831-1921 | 1832-1920 | |
| Dromore | 1835-1900 | 1836-1914 | 1893-1895 | 
| Drumlegagh | 1865-1921 | 1845-1921 | |
| Drumquin | 1841-1921 | 1854-1893 (5 records) | |
| Edenderry | 1842-1921+ | 1845-1920 | |
| Fintona | 1836-1875 | 1836-1921 | |
| Langfield Lower | 1845-1921 | ||
| Mountjoy | 1821-1921 | 1879-1921 | |
| Omagh | 1846 (2 records) | ||
| Seskinore | 1863-1936 | 1845-1921 | |
Census Records
| Year | Description | 
|---|---|
| 1901 | Census of Ireland | 
| Civil Records | ||||
|---|---|---|---|---|
| District / Parish | Baptisms | Marriages | Deaths | |
| Aghaloo (Aughnacloy) | 1864-1921 | |||
| Ballygawley (Errigal Kieran) | 1864-1921 | |||
| Ballymagran | 1864-1885 | |||
| Benburb | 1864-1921 | |||
| Beragh | 1832-1921 | 1834-1900 | ||
| Caledon | 1864-1921 | |||
| Castlederg | 1864-1921 | 1887-1921 | 1864-1921 | |
| Clogher | 1864-1922 | 1864-1881 | ||
| Clonfeacle (Moy) | 1815-1816 | |||
| Clonavaddy | 1875-1922 | |||
| Clones | 1864-1891 | |||
| Clonoe | 1893-1921+ | |||
| Coagh | 1865-1921+ | 1865-1899 | 1864-1921 | |
| Cookstown | 1814-1921 | 1845-1921 | 1864-1908 | |
| Donaghmore | 1955-1964 | |||
| Dromore | 1864-1923 | |||
| Drumquin Castlederg | 1864-1921 | 1913-1921 | ||
| Drumquin Omagh | 1871-1922 | 1864-1921 | ||
| Dungannon | 1845-1925 | 1821-1939 | ||
| Fintona | 1864-1921 | |||
| Fivemiletown | 1864-1921 | |||
| Gortin | 1864-1921 | 1910-1989 | ||
| Kildress | 1835-1842 Some gaps | |||
| Killeter | 1865-1921 | 1864-1907 | ||
| Magherafelt | 1830-1910 | |||
| Newtownstewart | 1868-1921 | 1864-1913 | ||
| Omagh | 1864-1921 | 1845-1921 | ||
| Plumbridge | 1850-1921 | 1864-1918 | ||
| Pomeroy | 1837-1921+ | 1865 (1 Record) | ||
| Sixmilecross | 1864-1892 | |||
| Stewartstown | 1864-1917 | |||
| Strabane | 1864-1921 | 1845-1922 | 1875-1921 | |
| Gravestone Inscriptions | |||
|---|---|---|---|
| Parish | Number of Records | ||
| Church of Ireland | |||
| Ardboe (CI) | 570 | ||
| Ardstraw (CI) | 1745 | ||
| Aallinderry (CI) | 1098 | ||
| Bodoney lower (CI) | 1040 | ||
| Camus (CI) | 220 | ||
| Cappagh (CI) | 653 | ||
| Clogher (CI) | 709 | ||
| Clonfeacle (CI) | 1391 | ||
| Clonoe (CI) | 657 | ||
| Derryloran (CI) | 456 | ||
| Desertcreat (CI) | 468 | ||
| Donacavey (CI) | 342 | ||
| Donaghedy (CI) | 448 | ||
| Donaghmore (CI) | 1387 | ||
| Dromore (CI) | 327 | ||
| Drumglass (CI) | 47 | ||
| Drumragh (CI) | 761 | ||
| Errigal Keerogue (CI) | 653 | ||
| Kildress (CI) | 618 | ||
| Killeshill (CI) | 219 | ||
| Killyman (CI) | 1453 | ||
| Kilskeery (CI) | 426 | ||
| Leckpatrick (CI) | 395 | ||
| Lissan (CI) | 361 | ||
| Longfield west (CI) | 36 | ||
| Tamlaght (CI) | 349 | ||
| Termonamongan (CI) | 207 | ||
| Termonmagurk (CI) | 463 | ||
| Urney (CI) | 1251 | ||
| Inter-Denominational | |||
| Aghaloo (IT) | 104 | ||
| Ardstraw (IT) | 678 | ||
| Camus (IT) | 3187 | ||
| Carnteel (IT) | 84 | ||
| Derryloran (IT) | 2317 | ||
| Donacavey (IT) | 618 | ||
| Donaghedy (IT) | 1895 | ||
| Donaghenry (IT) | 232 | ||
| Donaghmore (IT) | 770 | ||
| Dromore (IT) | 367 | ||
| Drumglass (IT) | 1902 | ||
| Drumragh (IT) | 3883 | ||
| Kildress (IT) | 293 | ||
| St Patricks (IT) | 191 | ||
| Termonamongan (IT) | 168 | ||
| Urney (IT) | 1077 | ||
| Methodist | |||
| Dromore (ME) | 72 | ||
| Enniskillen (ME) | 622 | ||
| Errigal Keerogue (ME) | 43 | ||
| Killyman (MU) | 53 | ||
| Presbyterian | |||
| Aghaloo (PR) | 300 | ||
| Ardstraw (PR) | 716 | ||
| Ballyclog (PR) | 322 | ||
| Cappagh (PR) | 919 | ||
| Carnteel (PR) | 168 | ||
| Clogher (PR) | 493 | ||
| Clogherny (PR) | 219 | ||
| Clonfeacle (PR) | 362 | ||
| Desertcreat (PR) | 489 | ||
| Donaghenry (PR) | 109 | ||
| Donaghmore (PR) | 803 | ||
| Dromore (PR) | 213 | ||
| Errigal Keerogue (PR) | 263 | ||
| Killeshill (PR) | 430 | ||
| Lissan (PR) | 272 | ||
| Longfield west (PR) | 174 | ||
| Tamlaght (PR) | 353 | ||
| Termonamongan (PR) | 183 | ||
| Tullyniskan (PR) | 186 | ||
| Roman Catholic | |||
| Aghaloo (RC) | 38 | ||
| Ardboe (RC) | 1220 | ||
| Ardstraw (RC) | 1318 | ||
| Artrea (RC) | 407 | ||
| Ballyclog (RC) | 1628 | ||
| Bodoney Lower (RC) | 882 | ||
| Bodoney Upper (RC) | 1925 | ||
| Camus (RC) | 2979 | ||
| Cappagh (RC) | 3509 | ||
| Carnteel (RC) | 239 | ||
| Clogher (RC) | 1976 | ||
| Clogherny (RC) | 1489 | ||
| Clonfeacle (RC) | 1488 | ||
| Clonoe (RC) | 1621 | ||
| Derryloran (RC) | 1707 | ||
| Desertcreat (RC) | 710 | ||
| Donacavey (RC) | 1174 | ||
| Donaghedy (RC) | 981 | ||
| Donaghenry (RC) | 454 | ||
| Donaghmore (RC) | 1870 | ||
| Dromore (RC) | 1476 | ||
| Drumglass (RC) | 237 | ||
| Drummully (RC) | 11 | ||
| Drumragh (RC) | 920 | ||
| Errigal Keerogue (RC) | 947 | ||
| Kildress (RC) | 1924 | ||
| Killeshill (RC) | 1021 | ||
| Killyman (RC) | 347 | ||
| Kilskeery (RC) | 533 | ||
| Lissan (RC) | 518 | ||
| Longfield west (RC) | 1502 | ||
| Pomeroy (RC) | 987 | ||
| St Marys (RC) | 316 | ||
| St Patricks (RC) | 191 | ||
| Tamlaght (RC) | 271 | ||
| Termonamongan (RC) | 930 | ||
| Termonmagurk (RC) | 1470 | ||
| Tullyniskan (RC) | 937 | ||
| Urney (RC) | 74 | ||
| Clonfeacle | 233 | ||
| Donaghenry | 40 | ||
| Errigal Keerogue | 37 | ||
| Census Substitutes | |||
|---|---|---|---|
| Source | Number of Records | ||
| Early 19th Century Tithe Books | 40,629 | ||
| Royal Irish Constabulary Records for all Ireland | 58,376 | ||

